2024 COMRADES MARATHON PROVISIONAL RESULTS
The Comrades Marathon Association (CMA) hosted an exclusive #Comrades2024 Champions Prizegiving Breakfast, in conjunction with Brand South Africa, at the Southern Sun Elangeni Hotel yesterday (Monday, 10 June 2024) with the winners, Piet Wiersma and Gerda Steyn, other top performers, CMA sponsors and partners, government dignitaries, road-running officials and the media.
Nedbank Running Club’s Wiersma won the Men’s Race in a time of 5:25:00, while Phantane Athletics Club’s Steyn claimed her victory and broke the previous Up Run best time with her 5:49:46 finish.
CMA Chairperson, Mqondisi Ngcobo congratulated the 2024 Comrades Marathon Champions, saying, “We are pleased to introduce our 97th Comrades Marathon Champions to the world. We commend these two superb athletes on their sterling performances and take immense pride in celebrating their victories.”
The provisional results of the 2024 Comrades Marathon are as follows:
Starters: 18884
Finishers: 17313
Top 10: Male
Position | Race Number | Name | Country | Club | Finish |
1 | 55335 | Piet Wiersma | NED | Nedbank International | 5:25:00 |
2 | 54169 | Dan Moselakwe | RSA | Nedbank Running Club GN | 5:25:45 |
3 | 58002 | Degefa Yohannese Lafebo | ETH | Nedbank Running Club Ethiopia | 5:27:48 |
4 | 28773 | Joseph Manyedi | RSA | Nedbank Running Club GN | 5:28:33 |
5 | 37564 | Andrew Davies | GBR | UK | 5:30:46 |
6 | 31020 | Bongmusa Mthembu | RSA | Arthur Ford AC | 5:34:45 |
7 | 35871 | Elov Olsson | SWE | Ockelbo SK | 5:35:24 |
8 | 14891 | Teboho Sello | LES | Maxed Elite Lesotho | 5:36:11 |
9 | 57354 | Alex Milne | GBR | Nedbank International | 5:36:51 |
10 | 14236 | Givemore Madzinganyama | ZIM | Entsika AC | 5:37:09 |
Top 10: Female
Position | Race Number | Name | Country | Club | Finish |
1 | 30929 | Gerda Steyn | RSA | Phantane AC | 5:49:46 |
2 | 20886 | Alexandra Morozova | INT | Maxed Elite | 6:05:12 |
3 | 51529 | Courtney Olsen | USA | USA International | 6:08:09 |
4 | 21250 | Carla Molinaro | RSA | Hollywood AC KZN | 6:12:01 |
5 | 34525 | Nobukhosi Tshuma | ZIM | Entsika AC | 6:12:18 |
6 | 59866 | Antonina Iushina | INT | Ogorodnikov Team | 6:12:28 |
7 | 21233 | Caitriona Jennings | IRE | Nedbank International | 6:16:54 |
8 | 55368 | Jenet Mbhele | RSA | XCEL Running Club | 6:16:54 |
9 | 21237 | Dominika Stelmach | POL | Nedbank International | 6:19:24 |
10 | 53469 | Yulia Ryzhankova | INT | Maxed Elite International | 6:28:22 |
First South African: Male
Position | Name | Country | Finish |
1 | Dan Moselakwe | RSA | 05:25:45 |
First South African: Female
Position | Name | Country | Finish |
1 | Gerda Steyn | RSA | 05:49:46 |
Top 3 KwaZulu-Natal: Male
Position | Race Number | Name | Country | Club | Province | Finish |
1 | 31020 | Bongmusa Mthembu | RSA | Arthur Ford AC | KZNA | 5:34:45 |
2 | 44201 | Sikhumbuzo Seme | RSA | Hollywood AC | KZNA | 5:44:19 |
3 | 50121 | Nkosikhona Mhalakwana | RSA | Hollywood AC | KZNA | 5:45:48 |
Top 3 KwaZulu-Natal: Female
Position | Race Number | Name | Country | Club | Province | Finish |
1 | 55368 | Jenet Mbhele | RSA | XCEL Running Club | KZNA | 6:16:54 |
2 | 54048 | Janie Grundling | RSA | Phantane AC | KZNA | 6:59:36 |
3 | 55780 | Fikile Fundisiwe Mbuthuma | RSA | Phantane AC | KZNA | 7:05:33 |
Elite Team Prize: Male
Rank 1 | TEAM: Nedbank Running Club GN | Nation | Category | Time |
Race Number | Name | |||
54169 | Dan Moselakwe | RSA | Elite | 5:25:45 |
28773 | Joseph Manyedi | RSA | Elite | 5:28:33 |
28951 | Tete Dijana | RSA | Elite | 5:42:50 |
17472 | Edward Mothibi | RSA | Elite | 5:44:09 |
22:21:17 |
Elite Team Prize: Female
Rank 1 | TEAM: Nedbank Running Club GN | Nation | Category | Time |
Race Number | Name | |||
10862 | Deanne Laubscher | RSA | Elite | 6:28:41 |
52631 | Slindile Chilli | RSA | Elite | 7:57:34 |
59155 | Michelle Dykman | RSA | Elite | 8:07:54 |
51634 | Taryn Snyman | RSA | Elite | 8:31:34 |
31:05:43 |
Team Prizes: Male 20-39
Rank 1 | TEAM: FAKU Chiefs AC | |||
Race Number | Name | Club | Category | Time |
58229 | Nkosinathi Michael Duma | FAKU Chiefs AC | 20-39 | 5:50:09 |
30157 | Chris Biley | FAKU Chiefs AC | 20-39 | 5:57:27 |
46826 | Julian Atkinson | FAKU Chiefs AC | 20-39 | 6:27:42 |
20317 | Matt Dove | FAKU Chiefs AC | 20-39 | 6:35:13 |
24:50:31 |
Rank 2 | TEAM: Hollywood AC KZN | |||
Race Number | Name | Club | Category | Time |
51251 | Perfect Dlamini | Hollywood AC KZN | 20-39 | 6:14:31 |
58157 | Khulekani Gasa | Hollywood AC KZN | 20-39 | 6:24:36 |
51899 | Siybonga Mkiva | Hollywood AC KZN | 20-39 | 6:31:35 |
16480 | Nkosinathi Mthalne | Hollywood AC KZN | 20-39 | 6:32:03 |
25:42:45 |
Team Prizes: Female 20-39
Rank 1 | TEAM: Ubora AC JHB | |||
Race Number | Name | Club | Category | Time |
29121 | Renata Vosloo | Ubora AC JHB | 20-39 | 6:59:17 |
21075 | Lene Swart | Ubora AC JHB | 20-39 | 7:02:44 |
41274 | Gina Pocock | Ubora AC JHB | 20-39 | 7:04:13 |
10965 | Daniella Morrison-Jones | Ubora AC JHB | 20-39 | 7:05:51 |
28:12:05 |
Rank 2 | TEAM: Hollywood AC KZN | |||
Race Number | Name | Club | Category | Time |
21250 | Carla Molinaro | Hollywood AC KZN | 20-39 | 6:12:01 |
58157 | Unathi Mngcwengi | Hollywood AC KZN | 20-39 | 7:44:31 |
51899 | Thokomela Prudence Dlamini | Hollywood AC KZN | 20-39 | 9:06:40 |
16480 | Andiswa Diya | Hollywood AC KZN | 20-39 | 9:25:11 |
32:28:23 |
Team Prize: Male 40+
1st Position:
Rank 1 | TEAM: Stella AC | |||
Race Number | Name | Club | Category | Time |
20919 | Gcina Msibi | Stella AC | 40+ | 6:15:44 |
55953 | Nkosinathi Mgcongo | Stella AC | 40+ | 6:16:54 |
53444 | Wellington Mlungisi Ntenga | Stella AC | 40+ | 6:25:41 |
49713 | Alasdair Leslie | Stella AC | 40+ | 6:30:55 |
25:29:14 |
Team Prize: Female 40+
1st Position:
Rank 1 | TEAM: Nedbank Running CG | |||
Race Number | Name | Club | Category | Time |
32110 | Jeannie Henderson | Nedbank Running CG | 40+ | 6:54:53 |
55292 | Ilse Marais | Nedbank Running CG | 40+ | 6:57:15 |
35090 | Boipelo Orekeng | Nedbank Running CG | 40+ | 7:30:26 |
42848 | Christelle Pretorius | Nedbank Running CG | 40+ | 8:59:13 |
30:21:47 |
Top 3: Male 40-49
Position | Race Number | Name | Category | Country | Club | Finish |
1 | 28773 | Joseph Manyedi | 40-49 | RSA | Nedbank Running Club GN | 5:28:33 |
2 | 37564 | Andrew Davies | 40-49 | UK | UK | 5:30:46 |
3 | 31020 | Bongmusa Mthembu | 40-49 | RSA | Arthur Ford AC | 5:34:45 |
Top 3: Female 40-49
Position | Race Number | Name | Category | Country | Club | Finish |
1 | 21233 | Caitriona Jennings | 40-49 | IRE | Nedbank International | 6:16:54 |
2 | 21237 | Dominika Stelmach | 40-49 | POL | Nedbank International | 6:19:24 |
3 | 42875 | Petra Pastorova | 40-49 | CZE | Nedbank International | 6:29:28 |
Top 3: Male 50-59
Position | Race Number | Name | Category | Country | Club | Finish |
1 | 25035 | Wayne Spies | 50-59 | AUS | Nedbank International | 5:59:11 |
2 | 49673 | Oleg Kharitonov | 50-59 | INT | Kharitonov Team | 6:16:54 |
3 | 13772 | Jabulani Mabaso | 50-59 | RSA | Mandeni Harriers | 6:30:11 |
Top 3: Female 50-59
Position | Race Number | Name | Category | Country | Club | Finish |
1 | 24039 | Mamala Annah Maponya | 50-59 | RSA | University of Limpopo AC | 7:32:32 |
2 | 42405 | Jenni Kruse | 50-59 | RSA | Ubora AC JHB | 7:47:58 |
3 | 58973 | Maria Claudia Ferreira | 50-59 | RSA | Nelson Evencio | 7:49:51 |
Top 3: Male 60+
Position | Race Number | Name | Category | Country | Club | Finish |
1 | 9867 | David Gamede | 60-69 | RSA | Boksburg AC | 7:04:45 |
2 | 6845 | Shaun Meiklejohn | 60-69 | RSA | Save Orion AC | 7:19:56 |
3 | 4697 | Wayne Scott | 60-69 | RSA | Pinetown & Districts AC | 7:32:12 |
Top 3: Female 60+
Position | Race Number | Name | Category | Country | Club | Finish |
1 | 22403 | Janine Goes | 60-69 | RSA | Dolphin Coast Striders | 9:01:49 |
2 | 47180 | Jennifer Kellett | 60-69 | RSA | ACTMA | 9:08:48 |
3 | 31454 | Lynn Da Silva | 60-69 | RSA | Jeppe Qoundam AC | 9:21:04 |
First Position: Male 70+
Position | Race Number | Name | Category | Country | Club | Finish |
1 | 515 | Peter Caminzind | 70+ | SUI | SSC Langnau | 9:12:22 |
First Position: Female 70+
Position | Race Number | Name | Category | Country | Club | Finish |
1 | 59729 | Suzanne Koonce | 70+ | USA | Tattersols | 10:29:27 |
First Novice
Position | Race Number | Name | Category | Age | Country | Club | Finish |
1 | 58002 | Degefa Yohannese Lafebo | Senior | 30 | ETH | Nedbank Running Club Ethiopia | 5:27:48 |
Youngest Finisher
Position | Race Number | Name | Category | Age | Country | Club | Finish |
1 | 32228 | Michael Herholdt | Senior | 20 | RSA | Maties Stellenbosch | 10:54:50 |
Oldest Finisher
Position | Race Number | Name | Category | Age | Country | Club | Finish |
1 | 55651 | Marosi Mosehla | 70+ | 82 | RSA | Polokwane AC | 10:13:46 |
Hot Spot Winner: Male
Position | Race Number | Name | Category | Age | Country | Time @ Cato Ridge | Time @ Finish |
1 | 45454 | Aleksei Beresnev | International | 3:33:57 | 5:37:30 |
Hot Sport Winner: Female
Position | Race Number | Name | Category | Country | Club | Time @ Cato Ridge | Time @ Finish |
1 | 30929 | Gerda Steyn | Senior | RSA | Phantane AC | 3:52:23 | 5:49:46 |
New Best Time: Female
Position | Race Number | Name | Category | Country | Club | 2019 Best Time | 2024 Best Time |
1 | 30929 | Gerda Steyn | Senior | RSA | Phantane AC | 5:58:53 | 5:49:46 |
Best Pace: Female
Position | Race Number | Name | Category | Country | Club | 2019 Fastest Average Pace | 2024 Fastest Average Pace |
1 | 30929 | Gerda Steyn | Senior | RSA | Phantane AC | 4:7.99 | 04.04.28 |